Calculated automatically from the client roster and expense log. Nothing to fill in here — it moves when those two do.
Gross profit by month
Rolling 12 months
$0 rev · $0 profit| Month | Revenue | Ad spend | Other costs | Total costs | Gross profit | Margin | Clients |
|---|---|---|---|---|---|---|---|
| Nov 25 | $0 | $0 | $0 | $0 | $0 | 0.0% | 0 |
| Dec 25 | $0 | $0 | $0 | $0 | $0 | 0.0% | 0 |
| Jan 26 | $0 | $0 | $0 | $0 | $0 | 0.0% | 0 |
| Feb 26 | $0 | $0 | $0 | $0 | $0 | 0.0% | 0 |
| Mar 26 | $0 | $0 | $0 | $0 | $0 | 0.0% | 0 |
| Apr 26 | $0 | $0 | $0 | $0 | $0 | 0.0% | 0 |
| May 26 | $0 | $0 | $0 | $0 | $0 | 0.0% | 0 |
| June 26 | $0 | $0 | $0 | $0 | $0 | 0.0% | 0 |
| July 26 | $0 | $0 | $0 | $0 | $0 | 0.0% | 0 |
| Aug 26 | $0 | $0 | $0 | $0 | $0 | 0.0% | 0 |
| Sept 26 | $0 | $0 | $0 | $0 | $0 | 0.0% | 0 |
| Oct 26 | $0 | $0 | $0 | $0 | $0 | 0.0% | 0 |
Recurring clients recognise their fee every month from their start date until churn. One-off clients recognise revenue in their start month only.
